© Apple Maps
Address: Telephones: | The Bern Township Municipal Building is closed to the public due to the COVID-19 pandemic. |
Contacts | Title | |
Brian Potts | Township Manager / Roadmaster | bpotts@berntownship.org |
Diane DeJesus | Township Secretary / Treasurer | ddejesus@berntownship.org |
Steve Edwards | Assistant Road Foreman | |
Diane DeJesus | Right-to-Know Officer | ddejesus@berntownship.org |
Second Class Township
2010 Population: 6,797
School District – Schuylkill Valley
Municipal Tax Millage (2020): 4.186 mils
School Tax Millage: (2018/2018): 27.07 mils
Light District Rate: $0.50 per front foot
Downloads:
Right-to-know_Request_Form.pdf